<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>allworkeduphq blog&#187; Project management for designers</title>
	<atom:link href="http://www.allworkeduphq.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allworkeduphq.com/blog</link>
	<description>Project Management for Designers</description>
	<lastBuildDate>Wed, 17 Feb 2010 21:59:17 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Your requests</title>
		<link>http://www.allworkeduphq.com/blog/feature-requests/your-requests/</link>
		<comments>http://www.allworkeduphq.com/blog/feature-requests/your-requests/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:59:17 +0000</pubDate>
		<dc:creator>naldertown</dc:creator>
				<category><![CDATA[Feature Requests]]></category>
		<category><![CDATA[account management]]></category>
		<category><![CDATA[account managers]]></category>
		<category><![CDATA[allworkedup]]></category>
		<category><![CDATA[client feedback]]></category>
		<category><![CDATA[design feedback]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.allworkeduphq.com/blog/?p=138</guid>
		<description><![CDATA[Feel free to submit your feature and subscription package requests here. We will be constantly monitoring this post and implementing changes as often as we can. We want to improve the service in order to provide the best design management web app out there.
]]></description>
			<content:encoded><![CDATA[<p>Feel free to submit your feature and subscription package requests here. We will be constantly monitoring this post and implementing changes as often as we can. We want to improve the service in order to provide the best design management web app out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allworkeduphq.com/blog/feature-requests/your-requests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exporting your design projects</title>
		<link>http://www.allworkeduphq.com/blog/user-guides/exporting-your-design-projects/</link>
		<comments>http://www.allworkeduphq.com/blog/user-guides/exporting-your-design-projects/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 22:53:16 +0000</pubDate>
		<dc:creator>naldertown</dc:creator>
				<category><![CDATA[User Guides]]></category>
		<category><![CDATA[account management]]></category>
		<category><![CDATA[account managers]]></category>
		<category><![CDATA[client feedback]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design feedback]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.allworkeduphq.com/blog/?p=124</guid>
		<description><![CDATA[Worried about being able to take your design project away? The export function should set your mind at rest.]]></description>
			<content:encoded><![CDATA[<p>One of the less used but nonetheless priceless functions within the Allworkedup system is the export function. This allows you to takeaway a project snapshot at anytime, including all uploaded designs and project files, aswell as comments neatly arranged as a spreadsheet. If you have a face to face meeting with a client where you can&#8217;t get online this could be realy useful.</p>
<p>When you click export, all the files and comments are quite simply packaged up into a zip file for you to download. You can do this at any time during the project &#8211; which makes project archiving simple and easy. This function allows you to easily export a project, archive it locally and delete the live project on Allworkedup. Remember  &#8211; you get 14 days to restore deleted projects &#8211; so there&#8217;s no need to fret.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allworkeduphq.com/blog/user-guides/exporting-your-design-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frustrated with the design process?</title>
		<link>http://www.allworkeduphq.com/blog/articles/frustrated-with-the-design-process/</link>
		<comments>http://www.allworkeduphq.com/blog/articles/frustrated-with-the-design-process/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 22:46:08 +0000</pubDate>
		<dc:creator>naldertown</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[client feedback]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design agency]]></category>
		<category><![CDATA[design feedback]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.allworkeduphq.com/blog/?p=120</guid>
		<description><![CDATA[If your are as frustrated with the design process, managing client feedback and presenting designs to clients as we were then maybe Allworkedup is for you?]]></description>
			<content:encoded><![CDATA[<p>The reason we built Allworkedup was simple &#8211; we were frustrated with the design process, inparticular a couple of elements of it:</p>
<ul>
<li>Managing client feedback</li>
<li>Managing design versions</li>
<li>Presenting designs quickly and consistently to clients</li>
</ul>
<p>When we built the system initially it was hard coded &#8211; a page of designs with a simple navigation &#8211; but this became hard to manage so we saw the need to have an internal system that worked for us and for our clients. Allworkedup has grown out of our need to provide our clients with a consistent, easy to use interface for leaving feedback, managing design versions and bringing a project together.</p>
<p>There are other systems out there &#8211; but in our experience they don&#8217;t really achieve the aims of a designer or design agency effectively. We know that Allworkedup works, we have used it in one guise or another for many years and so we decided to release it to the design community at large.</p>
<p>The system is still growing, there are many functions that we want to add to enhance the experience, but we are happy that it will make the day to day life of any designer easier and will give your clients confidence in what they are looking at.</p>
<p>Go ahead and get started with a free account and feel free to leave feedback &#8211; we do actually listen!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allworkeduphq.com/blog/articles/frustrated-with-the-design-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An all new user interface</title>
		<link>http://www.allworkeduphq.com/blog/releases/an-all-new-user-interface/</link>
		<comments>http://www.allworkeduphq.com/blog/releases/an-all-new-user-interface/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 16:37:48 +0000</pubDate>
		<dc:creator>naldertown</dc:creator>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[Version 2.0]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.allworkeduphq.com/blog/?p=80</guid>
		<description><![CDATA[The Allworkedup interface has had a complete overhaul for version2. We have picked a few highlights.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-89" title="awu-blog-interface" src="http://www.allworkeduphq.com/blog/wp-content/uploads/2009/12/awu-blog-interface.jpg" alt="awu-blog-interface" width="600" height="160" /><br />
We spent a lot of time in the past 18 months looking at the interface and making decisions based on the user experience. The prototype was clunky, but it had some decent aspects of usability which we didn&#8217;t want to lose (mainly focused around the design viewer).</p>
<p>The new interface is slicker, faster to use and more intuitive &#8211; with the added benefit of being able to see all the functions you need from each page.</p>
<h3>The dashboard</h3>
<p>Having a central hub for each account is key to the success of most applications and successful dashboards show the user what they need to see &#8211; so that&#8217;s what we did. The dashboard gives you account information, project information and the latest comments. Everything you need to get started post login.</p>
<h3>Project pages</h3>
<p>The main difference with these pages is the sidebar available next to the project feed. This gives you access to info on all the designs, all the versions of those designs, all the members, all the project file attachments and (a really useful feature) all your other projects. This on-top of the quick nav under each design make the project interface simple and easy to navigate around an use.</p>
<h3>The viewer</h3>
<p>To us this is the key area on the site &#8211; it is the place that your designs get shown off to your clients (or maybe other audiences). We have not radically overhauled it or changed it dramatically &#8211; the prototype version served it&#8217;s purpose well &#8211; so why change it. We have simply added some functionality by allowing comments to be added and viewed without having to leave the page by way of a nice little pop up widget. We have also made it clearer which designs are archived versions by denoting them with an opaque yellow band. On the functional side the viewer can also be used to flick through previous versions of the design &#8211; not just all the latest versions as before.</p>
<h3>User interaction</h3>
<p>Part of the first system we liked was the ability to control some of the elements of the page at a user level. We have continued this theme making the feed collapsible and expandable, the project sidebar collapsible and expandable and the by only showing the latest designs within a project by default. It heightens the experience overcomes a few of those unusual &#8211; but annoying issues which come up either in lager projects or for heavy users.</p>
<p>We are really happy with the way the site looks and feels. We hope you share our experience &#8211; but if not please feedback to the team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allworkeduphq.com/blog/releases/an-all-new-user-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up a design agency</title>
		<link>http://www.allworkeduphq.com/blog/user-guides/setting-up-a-design-agency/</link>
		<comments>http://www.allworkeduphq.com/blog/user-guides/setting-up-a-design-agency/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 10:02:15 +0000</pubDate>
		<dc:creator>naldertown</dc:creator>
				<category><![CDATA[User Guides]]></category>
		<category><![CDATA[account management]]></category>
		<category><![CDATA[account managers]]></category>
		<category><![CDATA[design agency]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[permissions]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.allworkeduphq.com/blog/?p=41</guid>
		<description><![CDATA[A useful guide to managing multiple account managers and designers with one subscription.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-91 alignright" title="awu-user-guides2" src="http://www.allworkeduphq.com/blog/wp-content/uploads/2009/12/awu-user-guides21.jpg" alt="awu-user-guides2" width="43" height="55" />Naturally, if you subscribe to Allworkedup and you are a design agency with multiple project managers and designers, you&#8217;ll want the facility to grant relevant permissions to the relevant users. This post takes you through this process and provides a quick reference point to those who want to set up their account in this way.</p>
<p>Firstly let&#8217;s deal with account managers/project managers. The users that need to add projects, manage projects and who will be some of the most active uses on the system. After all &#8211; it may turn out that as the subscriber you have little contact with the system if you have a team of project managers and designers working for you. So in the case of account managers and project managers we need to give them the ability to add projects on your account. Here&#8217;s how to do it:</p>
<ol>
<li>Purchase a <a title="Pricing and sign up" href="http://www.allworkeduphq.com/signup.php" target="_blank">subscription</a></li>
<li>Log in to your new account and set up the first project</li>
<li>Add some members to this project (you might want to set up multiple projects and add the relevant project managers to each)</li>
<li>Go to your profile drop down (top right of screen) and select &#8216;Account Managers&#8217;</li>
<li>Select the users that you want to nominate as account managers from the list (users have to be members of your projects to show up in the list) and submit the form</li>
<li>Now you have nominated your account managers these users will be able to add projects (and manage those projects) from your account. They cannot see any subscription info or change the account settings, but they can to all intents and purposes manage the account as you would.<br />
<em>Note: Account managers are not automatically introduced as members of all your projects &#8211; just the ones that they create or that they are members of. Unless account managers have added projects themselves their project permissions work in exactly the same way as normal. The benefit of nominating account managers is focused upon allowing them to add projects on your account.</em></li>
</ol>
<p>Secondly you want to add in your team of creatives so that they can upload and manage their designs on the system.</p>
<ol>
<li>Go to the relevant project (ie &#8211; a project which the designer you are adding is working on)</li>
<li>Add the designer as a member (remember to specify them as a Designer when creating their account)</li>
<li>This user is now in the system and can be added to any project</li>
<li>They will always assume &#8216;Designer&#8217; status in each project they are added to by default &#8211; however this can of course be changed in the project permissions</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.allworkeduphq.com/blog/user-guides/setting-up-a-design-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Guides</title>
		<link>http://www.allworkeduphq.com/blog/news/user-guide/</link>
		<comments>http://www.allworkeduphq.com/blog/news/user-guide/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 17:29:32 +0000</pubDate>
		<dc:creator>naldertown</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[User Guides]]></category>
		<category><![CDATA[account management]]></category>
		<category><![CDATA[account managers]]></category>
		<category><![CDATA[design feedback]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[permissions]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.allworkeduphq.com/blog/?p=36</guid>
		<description><![CDATA[We will be publishing a new section on the blog entitled 'User Guides'. This will steadily grow to what we hope will be a sizeable resource for new and existing users.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-91 alignright" title="awu-user-guides2" src="http://www.allworkeduphq.com/blog/wp-content/uploads/2009/12/awu-user-guides21.jpg" alt="awu-user-guides2" width="43" height="55" />We thought it might be useful to give you some pointers when starting out with your Allworkedup subscription so we&#8217;ve devised a number of  blog posts which will be published over a number of weeks to document some of the most important steps in using the system successfully. The first will be entitled &#8216;Setting up account managers&#8217; and will be published tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allworkeduphq.com/blog/news/user-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding comments straight from the design viewer</title>
		<link>http://www.allworkeduphq.com/blog/releases/adding-comments-straight-from-the-design-viewer/</link>
		<comments>http://www.allworkeduphq.com/blog/releases/adding-comments-straight-from-the-design-viewer/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:16:59 +0000</pubDate>
		<dc:creator>naldertown</dc:creator>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[Version 2.0]]></category>
		<category><![CDATA[design feedback]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.allworkeduphq.com/blog/?p=31</guid>
		<description><![CDATA[It's useful to be able to see a design when commenting on it. We've added two features to deal with this.]]></description>
			<content:encoded><![CDATA[<p>One of the most frustrating things that came out of the prototype research was not being able to see a design when adding a comment. We&#8217;ve overcome this by adding in two types of functionality:</p>
<ul>
<li>You can now add a comment from the design viewer without leaving the page. A comment box simply pops up and allows you to add the comment there and then.</li>
<li>When adding a comment which relates to a design we have positioned the design preview pane next to the comment form so you can use it for reference.</li>
</ul>
<p>On top of these features we also have some nice additions to the design viewer which allow you to see all the comments relating to that design version.</p>
<p>All in all we believe that the problem has been solved. Of course there will be more to come &#8211; adding comments to specific parts of the design is one thing that we will be looking at in earnest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allworkeduphq.com/blog/releases/adding-comments-straight-from-the-design-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full project archiving</title>
		<link>http://www.allworkeduphq.com/blog/releases/full-project-archiving/</link>
		<comments>http://www.allworkeduphq.com/blog/releases/full-project-archiving/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:52:54 +0000</pubDate>
		<dc:creator>naldertown</dc:creator>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[Version 2.0]]></category>
		<category><![CDATA[design feedback]]></category>
		<category><![CDATA[file handover]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.allworkeduphq.com/blog/?p=28</guid>
		<description><![CDATA[Design projects can last for a long time and may require a variety of different forms of communication - not all of which can be supported online. Grabbing an off line snapshot of the project is therefore very important.]]></description>
			<content:encoded><![CDATA[<p>Although the prototype included a form of archiving it really needed to be looked at. The process now gives the project member the control to, at any point, grab an archive of the project. This includes all designs, project files and the comment feed (as a .csv file). The resultant download is a neatly packed ZIP with simply labeled folders and of course the feed spreadsheet.</p>
<p>The benefits to providing archiving like this are that you can take a record of the project to a face to face meeting where you are unlikely to have internet access or archive a project prior to deletion for your records (if it&#8217;s finished). I&#8217;m sure there are more uses out there &#8211; but these seemed to be the main ones.</p>
<p>Archive away!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allworkeduphq.com/blog/releases/full-project-archiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-the-fly design previews</title>
		<link>http://www.allworkeduphq.com/blog/releases/on-the-fly-design-previews/</link>
		<comments>http://www.allworkeduphq.com/blog/releases/on-the-fly-design-previews/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:45:59 +0000</pubDate>
		<dc:creator>naldertown</dc:creator>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[Version 2.0]]></category>

		<guid isPermaLink="false">http://www.allworkeduphq.com/blog/?p=26</guid>
		<description><![CDATA[Time saving is what Allworkedup is about - so being able to preview designs as you complete the 'add design' form seemed a good idea.]]></description>
			<content:encoded><![CDATA[<p>One of the major improvements on the prototype is the new on-the-fly preview functionality. A scaled down preview pane offers up the design as it would appear in the browser as you upload the design, add the background colour or image and position the design in the browser window. This makes the process of uploading designs much easier and eradicates the need to view &#8216;live&#8217; before being happy with the design presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allworkeduphq.com/blog/releases/on-the-fly-design-previews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Account management</title>
		<link>http://www.allworkeduphq.com/blog/releases/account-management/</link>
		<comments>http://www.allworkeduphq.com/blog/releases/account-management/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:57:50 +0000</pubDate>
		<dc:creator>naldertown</dc:creator>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[Version 2.0]]></category>
		<category><![CDATA[account managers]]></category>
		<category><![CDATA[permissions]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.allworkeduphq.com/blog/?p=21</guid>
		<description><![CDATA[The account manager feature gives subscribers the flexibility to nominate other users in their Allworkedup contact list to add projects (and mange those projects) on their behalf.]]></description>
			<content:encoded><![CDATA[<p>New to version 2 is the useful account management feature. This allows a subscriber to nominate account managers from their Allworkedup contact list. These users then have the ability to add projects (and manage the projects they create) on the subscriber&#8217;s behalf. This feature is available to all paid subscriptions (the free account only has a single project so it made no sense here). The account management feature is available from the &#8216;Account Managers&#8217; option in your profile drop down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allworkeduphq.com/blog/releases/account-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
