<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>allworkeduphq blog&#187; News Archives</title>
	<atom:link href="http://www.allworkeduphq.com/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allworkeduphq.com/blog</link>
	<description>Project Management for Designers</description>
	<lastBuildDate>Wed, 01 Sep 2010 10:31:02 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>User Guides</title>
		<link>http://www.allworkeduphq.com/blog/news/user-guide/</link>
		<comments>http://www.allworkeduphq.com/blog/news/user-guide/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:29:32 +0000</pubDate>
		<dc:creator>naldertown</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[User Guides]]></category>
		<category><![CDATA[account management]]></category>
		<category><![CDATA[account managers]]></category>
		<category><![CDATA[design feedback]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[permissions]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.allworkeduphq.com/blog/?p=36</guid>
		<description><![CDATA[We will be publishing a new section on the blog entitled 'User Guides'. This will steadily grow to what we hope will be a sizeable resource for new and existing users.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-91 alignright" title="awu-user-guides2" src="http://www.allworkeduphq.com/blog/wp-content/uploads/2009/12/awu-user-guides21.jpg" alt="awu-user-guides2" width="43" height="55" />We thought it might be useful to give you some pointers when starting out with your Allworkedup subscription so we&#8217;ve devised a number of  blog posts which will be published over a number of weeks to document some of the most important steps in using the system successfully. The first will be entitled &#8216;Setting up account managers&#8217; and will be published tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allworkeduphq.com/blog/news/user-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allworkedup used in 24 hour start up experiment</title>
		<link>http://www.allworkeduphq.com/blog/news/allworkedup-used-in-24-hour-startup-experiment/</link>
		<comments>http://www.allworkeduphq.com/blog/news/allworkedup-used-in-24-hour-startup-experiment/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 08:50:16 +0000</pubDate>
		<dc:creator>naldertown</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[#24hourstartup]]></category>
		<category><![CDATA[#drhue]]></category>
		<category><![CDATA[24 hour start up]]></category>
		<category><![CDATA[allworkedup]]></category>
		<category><![CDATA[design feedback]]></category>
		<category><![CDATA[file handover]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.allworkeduphq.com/blog/?p=3</guid>
		<description><![CDATA[The 24 hour start-up project consisted of conceiving, designing, building and promoting a new business in 24 hours! The combined teams from White October, Nonsense and Hutchhouse pulled of a real feat with the launch of DrHue.com just 24 hours after the experiment started.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-62" title="awu-blog-drhue" src="http://www.allworkeduphq.com/blog/wp-content/uploads/2009/12/awu-blog-drhue1.jpg" alt="awu-blog-drhue" width="600" height="160" /></p>
<p>The <a href="http://www.24hour-startup.com/">24 hour start-up</a> project consisted of conceiving, designing, building and promoting a new business in <strong>24 hours</strong>! The combined teams from <a href="http://www.whiteoctober.co.uk/">White October</a>, <a href="http://www.nonsenselondon.com/">Nonsense</a> and Hutchhouse pulled of a real feat with the launch of <a href="http://drhue.com">DrHue.com</a> just 24 hours after the experiment started. <a href="http://www.allworkeduphq.com">Allworkedup</a> was widely used during the design and management of the process providing a central point for design comment and feedback, as well as a hub for file handovers.</p>
<p>Well done to the 24 hour start-up team (twitter: <a href="http://twitter.com/24hourstartup">@24hourstartup</a>) &#8211; we&#8217;ll be keeping an eye on those bids. You can keep up to date on the <a title="24 hour start up" href="http://www.24hour-startup.com" target="_blank">24 hour start-up blog</a>:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7900163&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="265" src="http://vimeo.com/moogaloop.swf?clip_id=7900163&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/7900163">24 hour-startup</a> from <a href="http://vimeo.com/bouncingdan">Dan Goodwin</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allworkeduphq.com/blog/news/allworkedup-used-in-24-hour-startup-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
